| Size (Dia in mm) | BIS Range (Min-Max) | Pushpa 550 (in Kgs) |
|---|---|---|
| 8 | 0.367 - 0.423 | 0.384 - 0.395 |
| 10 | 0.574 - 0.660 | 0.600 - 0.617 |
| 12 | 0.844 - 0.932 | 0.861 - 0.888 |
| 16 | 1.499 - 1.657 | 1.153 - 1.578 |
| 20 | 2.392 - 2.540 | 2.392 - 2.466 |
| 25 | 3.738 - 3.970 | 3.738 - 3.854 |
| 32 | 6.124 - 6.502 | 6.123 - 6.313 |
| Element | BIS FE-550 (Max%) |
Pushpa TMX FE-550 (Max%) |
BIS FE-550D (Max%) |
Pushpa TMX FE-550D (Max%) |
|---|---|---|---|---|
| Carbon | 0.25 | 0.25 - 0.30 | 0.25 | 0.23 |
| Sulphur (S) | 0.055 | 0.050 - 0.055 | 0.040 | 0.035 |
| Phosphorous | 0.055 | 0.040 - 0.050 | 0.040 | 0.035 |
| Sulphur + Phosphorous | 0.105 | 0.100 | 0.075 | 0.065 |
| Property | BIS FE-550 (Min%) |
Pushpa TMX FE-550 (Min%) |
BIS FE-550D (Min%) |
Pushpa TMX FE-550D (Min%) |
|---|---|---|---|---|
| Yield Stress | 550 N/mm² | 575 N/mm² | 550 N/mm² | 575 N/mm² |
| Tensile Strength | 585 N/mm² | 600 N/mm² | 600 N/mm² | 670 N/mm² |
| Elongation | 10% | 12% - 15% | 10% | 15% - 18% |
